No. Player Pos. Ht. Wt. Cl.
2 Kevin Martin  QB-DB 6-1 170 SR.
3 Landon Dye RB-LB 6-0 180 Jr.
4 Justin woodard SE-DE 6-1 180 Jr.
5 Kevin Carson SE-DB 6-1 180 Sr.
6 Davy Harris RB-DB 5-8 150 Fr.
7 Fuller Cridlin SE-DB 6-0 170 Jr.
8 C.J. Skaggs TE-LB 6-1 185 So.
10 Josh Terry QB-DB 5-11 165 So.
11 Brad Shelburne QB-DB 6-0 145 Fr.
13 Charles Lewis RB 6-0 190 Sr.
15 Aaron Kimberlin FL-DB 6-0 170 Jr.
20 Matt Lawson RB-LB 5-9 170 Jr.
22 Brandon Fitzgerald SE-DB 5-11 160 So.
24 Adam Mosley TE-DE 6-2 233 Jr.
20 Matt Lawson FB-LB 5-9 169 So.
22 Brandon Fitzgerald TB-LB 6-0 151 So.
24 Justin Brewer RB-DB 6-0 140 Fr.
26 Jared Newton RB-LB 5-9 160 Jr.
30 Shawn Cook FL-LB 5-10 160 Sr.
32 Jordan Bledsoe RL-LB 6-0 165 Jr.
32 Jordan Bledsoe SE-DB 5-10 151 So.
33 Jared Newton FB-LB 5-10 181 So.
34 Chris Bell SE-DB 5-9 161 Fr.
40 Josh Woodard SE-DB 5-9 161 Fr.
43 Joey Edwards SE-DB 5-11 149 So.
44 Hansel Newman FB-LB 6-2 176 So.
50 Trey Stapleton C-DE 6-4 224 Sr.
51 Adam Hall T-DE 6-3 162 Fr.
53 Kenny Medley T-DT 6-2 221 Fr.
54 & 33 Robert Sabbaini G-LB-FB 6-2 230 Sr.
55 Chris Lyons G-LB 6-1 207 So.
56 Kevin Hobbs G-DT 5-10 230 Sr.
57 Dustin Whited G-DT 5-9 182 So.
59 Joe Reasor  T-DT 6-2 292 Sr.
60 R.G. Horton C-DT 6-0 251 Jr.
61 Dennis Alsup T-DT 6-2 241 Sr.
62 Jordan Finehout G-DT 5-9 168 Fr.
64 Jesse Middleton G-DE 6-2 188 Jr.
67 Nicholas Oatts T-DT 5-11 237 Fr.
68 Brock Scott G-DE 6-0 218 Fr.
69 Travis Howard G-DT 6-1 228 So.
70 Frank Saylor G-DT 5-11 271 Sr.
72 Charlie Porterfield T-DT 6-5 283 So.
73 Gary Pennington T-DT 6-4 312 Sr.
75 Stephen Baker C-DT 6-1 218 Fr.
77 B.J. Woliver G-DT 5-11 248 Jr.
78 Kevin Pearce T-DT 6-2 234 Jr.
80 Caleb Anderson  SE-DB 6-3 158 So.
81 Ray Blair TE-DT 6-3 158 So.
82 Jason Stewart SE-FS 5-11 148 Jr.
86 Gary Smith SE-DB 5-8 139 Fr.
87 Shawn Howard SE-DB 5-9 136 Fr.
99 Clifton Tucker SE-DB 6-3 168 So.
© Copyright 2000 Lee High School.  All rights reserved world wide.  Last Updated by James & Eddie Dinsmore:  9/16/00